1995
2020. december 02. szerda
|
1995-ös jegybevételi adatok, USA
| # | Cím | Bevétel | Forgalmazó |
|---|
| 1 | Toy Story | $191,796,233 | Walt Disney Studios Motion Pictures |
| 2 | Mindörökké Batman | $184,031,112 | Warner Bros. |
| 3 | Apollo 13 | $172,071,312 | Universal Pictures |
| 4 | Pocahontas | $141,579,773 | Walt Disney Studios Motion Pictures |
| 5 | Ace Ventura: Hív a természet | $108,385,533 | Warner Bros. |
| 6 | Aranyszem | $106,429,941 | Metro-Goldwyn-Mayer (MGM) |
| 7 | Jumanji | $100,475,249 | Sony Pictures Entertainment (SPE) |
| 8 | Casper | $100,328,194 | Universal Pictures |
| 9 | Hetedik | $100,125,643 | New Line Cinema |
| 10 | Die Hard – Az élet mindig drága | $100,012,499 | Twentieth Century Fox |
1994 1996